Legends4x4
2X 100AH LITHIUM BATTERY + 290W SOLAR PANEL + 20A MPPT CONTROLLER WITH CABLE
2X 100AH LITHIUM BATTERY + 290W SOLAR PANEL + 20A MPPT CONTROLLER WITH CABLE
PRODUCT HIGHLIGHTS
- Includes: 2 100Ah lithium batteries, 2 145W flexible solar panels, 20A MPPT controller, & 8AWG cables
- Features Bluetooth connectivity and provides higher capacity
- Included batteries feature a slim, space-savvy shape
- Monocrystalline and PET film solar panels
- 99% conversion efficiency rate of MPPT regulator
PRODUCT DETAILS
This is the ultimate power set for any kind of outdoor tip. 2X 100Ah Battery + 290W Solar Panel + 20A MPPT Controller With Cable Bundle doubles both the battery and solar power to accommodate a high-power adventure.
If you think two LiFePO4 batteries would cramp up your RV, the included power packs here will change your mind with their slim, space-savvy form. Backed with an integrated battery management system (BMS), you get the smoothest performance with minimal maintenance from this duo. They're incombustible too—a definite plus on user safety.
The included double 145W flexible solar panels allow you to maximise solar energy, so you never run out of battery power during the evening. These waterproof panels boast a monocrystalline and PET film construction for an impressive efficiency rate even in low-light settings. Put them up on top of your RV and you're ready to go just about anywhere!
There's no need to look for a separate regulator to install your solar power system either. This bundle already comes with a 20A MPPT solar charge controller and 8AWG cables for easy setup!
TECHNICAL SPECS
LITHIUM BATTERY
Nominal Capacity: | 100Ah |
Usable Capacity: | 100Ah |
Nominal Voltage: | 12.8V |
Rated Energy: | 1280Wh |
Charging Voltage: | 14.2-14.6V |
Discharge Cut-off Voltage | 10V |
Charge Method: | CC/CV |
Charger: | 14.6V 20A |
Standard Discharge Current: | 20A |
Max. Continuous Discharge Current: | 100A |
Max. Discharge Current 5 sec: | 200A |
Standard Charge Current: | 20A |
Max. Charge Current: | 100A |
Approx Life Cycles: | 3000 |
Working Temperature Range: | Charge: 0°C to 45°C | Discharge: -25°C to 65°C |
Dimension: | 395(L) x 110(W) x 293(H)mm |
20A MPPT CONTROLLER
Input | |
Maximum PV Open Circuit Voltage: | 150V(at the lowest temperature) / 138V(at a standard temperature of 25°) |
Minimum PV Voltage: | 20V |
Rated Charge Current: | 12V / 520W |
Output |
|
System Voltage: | 12V Auto |
Rated Discharge Current: | 15A/20A |
MPPT Highest accuracy: | 99% |
Maximum Charging Efficiency: | 97% |
Charging Control Mode: | Multi-stage(MPPT, Absorption, Float Equalization, CV) |
Float Charge: | 13.8V |
Boost Charge: | 14.4 |
Equalization Charge: | 14.6V |
Low Voltage Disconnect Voltage: | 14.6V |
Low Voltage Recovery Voltage: | 12.6V |
Load Control Mode: | Normal, controlling, light and timing control, timing control, reverse light control |
Light Control Point Voltage: | 5V |
Battery Type: | GEL, SLD, FLD and USR(default), Lithium batteries customization /3 series 3.7V, 4 series 3.7V, 4series 3.2V, 5series 3.2V |
Other |
|
Human interface: | Color LCD with backlight, 3 buttons |
Cooling mode: | Iron case heat sink and cooling fan |
Wiring: | High current copper terminal?25 ?²(3AWG) |
Temperature probe: | 10K, line length 3 meters |
Communication mode: | RS485, RJ45 port |
Working temperature range: | -20~+55? |
Storage temperature range: | -30~+80? |
Humidity: | 10%~90% No condensation |
Size: | 220mm*200mm*83mm |
Weight: | 2.2KG |
145W SOLAR PANEL
Max. Power: | 145W |
Max. Power Voltage: | 18V |
Max. Power Current: | 4.73A |
Open-Circuit Voltage: | 22.4V |
Short-Circuit Current: | 8.46A |
Max. System Voltage: | 700V |
Temperature Range: | -20°C-65°C |
Power Tolerance: | 0-3% |
Standard Test Conditions |
|
Solar Cell Type: | LONGi Grade A |
IP Rating: | IP65 |
Warranty: | 1 year |
Dimensions: | 1080 x 710 x 2.5mm |
Net Weight: | 1.6kg |
WHAT'S IN THE BOX
2 x | 100Ah VoltX Lithium Battery |
2 x | 145W VoltX Solar Panel |
1 x | 20A MPPT Controller |
1 x | MC4 Connector |
1 x | Adaptor Cable |
1 x | 8AWG 1m Cable |